|
Anthony Government Services |
|
|
|
2009 Anthony City Commission |
||
| Left to Right: Pat Hall, Bernie Hammersmith, Barbara Muse (Mayor), Chet Dickey, and Bob Tedder. | ||
| The Anthony City Commission meets every first Monday of the month at 6:00 pm, and each Monday there after at 8:30 am, City Hall, 124 S. Bluff | ||
| Click here for more information about the Anthony City Commissioners. | ||
| Click here for the Anthony City Commission Minutes. | ||
| Select one of the following or scroll down the page. | ||
|
|
||
| CITY
ATTORNEY |
||
| General
Description |
||
| Contact Information | ||
| City Attorney: | Jim Forsyth | |
| Newton & Forsyth Law Office | ||
| 112 E. Main | ||
| Anthony, KS 67003 | ||
| (620) 842-5101 | ||
| MUNICIPAL
COURT JUDGE |
||
| General
Description |
||
| Contact
Information |
||
| Municipal Court Judge: | Richard Befort | |
| City
of Anthony Office |
||
| 124
S. Bluff |
||
| Anthony,
KS 67003 |
||
| (620)
842-5434 |
||
| CITY OF ANTHONY COMMITTEES | ||
| Recreation Commission 4-year terms Back to the Top | ||
| Donna Crowe | 2012 | |
| Connie Larcom | 2012 | |
| Brandon Hazel | 2011 | |
| Larry Berry | 2011 | |
| Kristan Mayo | 2013 | |
| AIRPORT
BOARD |
||
| Ron Hill |
20 |
|
| LaDuska Linn | 2011 | |
| Jeremy Graves | 2010 | |
| Jerome Gates | 2011 | |
| Roger Powell adv. mbr | ||
| ANTHONY LAKE BOARD 4-year terms Back to the Top | ||
| Mike Brown | 2011 | |
| Kerry Schroeder | 2011 | |
| Mary Hixson | 2010 | |
| Charles Coggins | 2013 | |
| Creighton Cullop |
|
|
| LIBRARY
BOARD |
||
| J.D. Hays | 2013 | |
| Mary Jo Hodson | 2013 | |
| David Cherry | 2010 | |
| Nolan Younce | 2010 | |
| Cecilee Downing | 2011 | |
| Bruce Albright | 2011 | |
| Sandy Albright | 2012 | |
| HOUSING AUTHORITY Back to the Top | ||
| Marion Blye | 2011 | |
| Myrel Carr (chm.) | 2011 | |
| Sam Beam | 2011 | |
| Roger Hughbanks | 2012 | |
| Betty Medlam | 2012 | |
INDUSTRIAL
DEVELOPMENT
|
||
| Steve White, Pres. | 2012 | |
| Jerry Turner | 2011 | |
| Don Jensen | 2011 | |
| Phil Schmidt | 2010 | |
| Phil Truby | 2012 | |
| Ron Poor | 2012 | |
| Marilyn Downing | 2013 | |
| Debbie Hatfield | 2013 | |
| Sharyl Davis | 2011 | |
| Gwen Warner | C of C | |
| PLANNING COMMISSION Back to the Top | ||
| Don Jensen | 2012 | |
| Dennis Dodgen | 2012 | |
| Debra J. Hatfield | 2012 | |
| Kerry Schroeder | 2011 | |
| Tom Clark | 2011 | |
| Mike Lanie | 2012 | |
| Lee Warner (outside) | 2012 | |
| Hal Greve (outside) | 2012 | |
| June Kasten, alternate | ||
| Mary Hixson, alternate | ||
| ZONING APPEALS BOARD Back to the Top | ||
| Lee Cox, Chairman | 2011 | |
| Landon Redgate | 2012 | |
| Jamie Reneau | 2010 | |
| Tom Clark | 2011 | |
| James Guy | 2013 | |
| CITY TREE & PARK BOARD Back to the Top | ||
| Brad Carmichael | ||
| Troy Lankton | 2012 | |
| Sharyl Davis | 2012 | |
| Mary Hixson | 2012 | |
| Darlene Vlcek | 2011 | |
| Don Jensen | 2010 | |
| Jean Barber | 2010 | |
| WAYNE DENNIS FUND COMMITTEE Back to the Top | ||
|
Appointed by Anthony City Commission 2-14-2000 |
||
| Vic Elliott | 2012 | |
| Louanne Kennemer | 2011 | |
| Laura Malone | 2012 | |
| Phil Truby | 2011 | |
| Diana Stark | 2011 | |
| TRANSIENT GUEST TAX COMMITEE | ||
| Ron Pour | 2012 | |
| BarBara Wright | 2012 | |
| Betty Demeritt | 2010 | |
| Vicky Knapic | 2010 | |
| Connie Larcom | 2009 | |
| B.J. hammersmith | indef. | |
Back to the City of Anthony
This
website designed by Straight Forward Technologies, maintained and edited
by the City of Anthony.